Explore the Fitness Centre
Elevate your fitness journey at the CBU Fitness Centre, a state-of-the-art facility equipped for all your workout needs. From cardio to strength training, it's the perfect place to achieve your health and wellness goals.
CBU FITNESS
PUBLIC MEMBERSHIP FEES
Public Adult
Day Pass | $5 |
---|---|
1 Month / 20 Punch Card | $43 |
6 Month | $220 |
1 Year | $400 |
4 Month Special | $130 |
Public Adult
(Couple)
(Couple)
Day Pass | $5 (per use) |
---|---|
1 Month / 20 Punch Card | $75 |
6 Month | $400 |
1 Year | $750 |
4 Month Special | $220 |
Public Students
(14 yrs & up)
(14 yrs & up)
Day Pass | $3 |
---|---|
1 Month / 20 Punch Card | $35 |
6 Month | $200 |
1 Year | $350 |
4 Month Special | $100 |
55 + Single
Day Pass | $3 |
---|---|
1 Month / 20 Punch Card | $30 |
6 Month | $150 |
1 Year | $250 |
4 Month Special | $90 |
55 + Couple
Day Pass | N/A |
---|---|
1 Month / 20 Punch Card | $50 |
6 Month | $250 |
1 Year | $420 |
4 Month Special | $150 |
Located at
Fitness Centre
-
Monday-Friday: 7:30am - 9:00pm
-
Saturday/Sunday:11:00 am - 4:00pm