Official Page of the CBU Power Lifting Club
Raise your potential with the CBU Powerlifting Club. Discover team updates, competition schedules, and details on how to join the community below.
Test
Demo
| Rank | Participant | Weight | Squat | Bench | Deadlift |
|---|---|---|---|---|---|
| 5 | Test 5 | 1 | 1 | 1 | 1 |
| 1 | Andrew | 150 | 150 | 200 | 150 |
| 2 | Ang | 150 | 150 | 600 | 150 |
| 3 | Test | 150 | 150 | 150 | 150 |
| 4 | test | 123 | 123 | 140 | 130 |
MARCH 2 RESULTS
Tournament name
| Rank | Participant | Weight | Squat | Bench | Deadlift |
|---|---|---|---|---|---|
| 1 | Student Name | 150 | 150 | 150 | 150 |
| 2 | Student Name | 150 | 150 | 150 | 150 |
| 3 | Student Name | 150 | 150 | 150 | 150 |



